HARGA KENDARAAN TOYOTA
REGULAR ORDER
WILAYAH : TANJUNG KARANG
Per 24 April2024
TYPE | ON THE ROAD |
|---|---|
All New Vios 1.5 G CVT (Non Premium Color) | Rp. 383.900.000 |
All New Vios 1.5 G CVT (Premium Color) | Rp. 385.500.000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | Rp. 397.000.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | Rp. 398.600.000 |
Corolla Altis 1.8 V A/T | Rp. 583.700.000 |
Corolla Altis 1.8 V A/T | Rp. 586.700.000 |
Corolla Altis 1.8L Hybrid A/T | Rp. 636.600.000 |
Corolla Altis 1.8L Hybrid A/T | Rp. 636.600.000 |
Corolla Altis 1.8L Hybrid A/T (Premium Color) | Rp. 639.600.000 |
Corolla Cross 1.8 Hybrid A/T | Rp. 579.600.000 |
Corolla Cross 1.8 Hybrid A/T | Rp. 579.600.000 |
Corolla Cross 1.8 Hybrid A/T | Rp. 582.600.000 |
Corolla Cross 1.8 Hybrid GR-S A/T | Rp. 623.000.000 |
Corolla Cross 1.8 Hybrid GR-S A/T | Rp. 626.500.000 |
Corolla Cross 1.8 Hybrid GR-S A/T | Rp. 628.000.000 |
CAMRY 2.5 V A/T | Rp. 813.000.000 |
CAMRY 2.5 V A/T | Rp. 816.000.000 |
CAMRY 2.5 L A/T HYBRID | Rp. 955.600.000 |
CAMRY 2.5 L A/T HYBRID | Rp. 958.600.000 |
AGYA 1.2 E M/T | Rp. 190.300.000 |
AGYA 1.2 G M/T | Rp. 197.700.000 |
AGYA 1.2 G CVT | Rp. 213.900.000 |
AGYA 1.2 GR M/T (One Tone) | Rp. 262.800.000 |
AGYA 1.2 GR M/T (Two Tone) | Rp. 265.300.000 |
AGYA 1.2 GR CVT (One Tone) | Rp. 279.900.000 |
AGYA 1.2 GR CVT (Two Tone) | Rp. 282.400.000 |
CALYA 1.2 E MT STD BASIC | Rp. 193.000.000 |
CALYA 1.2 E MT BASIC | Rp. 96.400.000 |
CALYA 1.2 G MT BASIC | Rp. 202.200.000 |
CALYA 1.2 G AT BASIC | Rp. 215.900.000 |
AVANZA 1.3 E M/T | Rp. 263.900.000 |
AVANZA 1.3 E CVT | Rp. 278.500.000 |
AVANZA 1.5 G M/T | Rp. 286.100.000 |
AVANZA 1.5 G CVT | Rp. 300.900.000 |
AVANZA 1.5 G CVT TSS | Rp. 326.600.000 |
VELOZ 1.5 M/T | Rp. 317.200.000 |
VELOZ 1.5 M/T | Rp. 318.700.000 |
VELOZ 1.5 A/T | Rp. 332.600.000 |
VELOZ 1.5 A/T | Rp. 334.100.000 |
VELOZ 1.5 Q CVT | Rp. 341.400.000 |
VELOZ 1.5 Q CVT | Rp. 343.000.000 |
VELOZ 1.5 Q CVT TSS | Rp. 363.500.000 |
VELOZ 1.5 Q CVT TSS | Rp. 365.100.000 |
YARIS 1.5 S M/T 3 Airbags One Tone | Rp. 337.000.000 |
YARIS 1.5 S M/T 3 Airbags Dual Tone | Rp. 341.100.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags One Tone | Rp. 349.300.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Dual Tone | Rp. 353.400.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags One Tone | Rp. 356.200.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Dual Tone | Rp. 360.200.000 |
YARIS CROSS 1.5 G MT | Rp. 368.100.000 |
YARIS CROSS 1.5 G CVT | Rp. 381.400.000 |
YARIS CROSS 1.5 S CVT TSS (Non Premium Color) | Rp. 425.000.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp. 427.500.000 |
YARIS CROSS 1.5 S GR CVT TSS (Non Premium Color) | Rp. 434.400.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | Rp. 437.400.000 |
YARIS CROSS 1.5 S HV CVT TSS (Non Premium Color) | Rp. 456.500.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | Rp. 459.000.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Non Premium Color) | Rp. 460.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | Rp. 461.600.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Non Premium Color) | Rp. 466.000.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | Rp. 468.500.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | Rp. 470.100.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | Rp. 471.100.000 |
RUSH 1.5 G M/T | Rp. 305.600.000 |
RUSH 1.5 G A/T | Rp. 316.600.000 |
RUSH 1.5 S M/T GR SPORT | Rp. 320.700.000 |
RUSH 1.5 S A/T GR SPORT | Rp. 331.200.000 |
RUSH 1.5 G A/T | Rp. 362.179.000 |
RUSH 1.5 S M/T GR SPORT | Rp. 320.700.000 |
RUSH 1.5 S A/T GR SPORT | Rp. 331.200.000 |
VOXY 2.0 A/T | Rp. 632.300.000 |
VOXY 2.0 A/T (Premium Color) | Rp. 635.400.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT | Rp. 1.861.300.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | Rp. 1.864.800.000 |
NEW ALPHARD 2.5 X CVT | Rp. 1.425.000.000 |
NEW ALPHARD 2.5 X CVT | Rp. 1.428.600.000 |
NEW ALPHARD 2.5 G CVT | Rp. 1.644.800.000 |
NEW ALPHARD 2.5 G CVT | Rp. 1.648.300.000 |
NEW ALPHARD 2.5 HYBRID CVT | Rp. 1.728.000.000 |
NEW ALPHARD 2.5 HYBRID CVT | Rp. 1.731.600.000 |
KIJANG INNOVA 2.0 G M/T BSN | Rp. 393.100.000 |
KIJANG INNOVA 2.4 G A/T DSL | Rp. 445.700.000 |
KIJANG INNOVA 2.4 G M/T DSL | Rp. 424.200.000 |
INNOVA ZENIX 2.0 G CVT (Non Premium Color) | Rp. 444.500.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | Rp. 447.500.000 |
INNOVA ZENIX 2.0 V CVT (Non Premium Color) | Rp. 489.200.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | Rp. 492.300.000 |
INNOVA ZENIX 2.0 G HV CVT (Non Premium Color) | Rp. 492.200.000 |
INNOVA ZENIX 2.0 G HV CVT (Premium Color) | Rp. 495.200.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Non Premium Color) | Rp. 566.200.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | Rp. 569.200.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) | Rp. 556.200.000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) | Rp. 559.200.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Non Premium Color) | Rp. 644.300.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | Rp. 647.400.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | Rp. 634.300.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | Rp. 637.300.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | Rp. 636.000.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | Rp. 639.000.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | Rp. 557.900.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | Rp. 560.900.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | Rp. 547.900.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | Rp. 550.900.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Non Premium Color) | Rp. 480.900.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | Rp. 483.900.000 |
HILUX SINGLE CABIN 2.0 M/T | Rp. 297.600.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | Rp. 321.300.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | Rp. 424.000.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp. 455.800.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp. 455.800.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | Rp. 464.900.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | Rp. 489.400.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | Rp. 540.800.000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T | Rp. 197.500.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STANDARD M/T | Rp. 197.500.000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T | Rp. 202.500.000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T 3WAY | Rp. 203.500.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | Rp. 224.200.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T | Rp. 254.000.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STANDARD M/T | Rp. 248.100.000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T | Rp. 258.800.000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 3WAY | Rp. 259.800.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | Rp. 92.600.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | Rp. 308.800.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | Rp. 308.800.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | Rp. 313.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (DRY BOX REAR DOORS) | Rp. 230.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (DRY BOX REAR + SIDE DOORS) | Rp. 233.200.000 |
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T (REFRIGERATED BOX) | Rp. 318.500.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T (DRY BOX REAR DOORS) | Rp. 287.200.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T (DRY BOX REAR + SIDE DOORS) | Rp. 289.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T (REFRIGERATED BOX) | Rp. 75.000.000 |
HI ACE COMMUTER M/T | Rp. 583.000.000 |
HI ACE COMMUTER M/T | Rp. 583.000.000 |
HI ACE PREMIO 2.8 M/T | Rp. 678.300.000 |
DYNA 115 ST 4X2 5M/T | Rp. 420.200.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | Rp. 504.300.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | Rp. 508.900.000 |
TOYOTA SUPRA 3.0L A/T | Rp. 2.256.900.000 |
LAND CRUISER 300 VX-R 4x4 A/T | Rp. 2.594.100.000 |
LAND CRUISER 300 VX-R 4x4 A/T | Rp. 2.597.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp. 2.675.900.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp. 2.678.800.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp. 2.675.900.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp. 2.678.800.000 |
LAND CRUISER 300 VX-R 4x4 A/T | Rp. 2.596.300.000 |
LAND CRUISER 300 VX-R 4x4 A/T | Rp. 2.602.400.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp. 2.678.200.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp. 2.684.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp. 2.678.200.000 |
LAND CRUISER 300 GR-S 4x4 A/T | Rp. 2.684.100.000 |
RAIZE 1.0T G M/T ONE TONE | Rp. 275.800.000 |
RAIZE 1.0T G CVT ONE TONE | Rp. 290.700.000 |
RAIZE 1.0T G CVT TWO TONE | Rp. 293.400.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | Rp. 304.800.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | Rp. 307.400.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp. 326.800.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp. 329.400.000 |
RAIZE 1.2 G M/T ONE TONE | Rp. 256.200.000 |
RAIZE 1.2 G CVT ONE TONE | Rp. 271.300.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | Rp. 652.000.000 |
FORTUNER 2.8 VRZ 4X2 A/T | Rp. 650.300.000 |
FORTUNER 2.8 VRZ 4X2 A/T | Rp. 650.300.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | Rp. 662.600.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | Rp. 673.300.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | Rp. 678.400.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | Rp. 676.400.000 |
FORTUNER 2.8 VRZ 4X4 A/T | Rp. 752.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | Rp. 776.900.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | Rp. 771.900.000 |
FORTUNER 2.4 G 4x2 M/T | Rp. 582.900.000 |
FORTUNER 2.4 G 4x2 A/T | Rp. 600.700.000 |
FORTUNER 2.7 SRZ 4x2 A/T | Rp. 623.100.000 |
FORTUNER 2.7 SRZ 4x2 A/T NON RSE | Rp. 617.500.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | Rp. 632.600.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | Rp. 635.600.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | Rp. 637.700.000 |
FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | Rp. 626.900.000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | Rp. 644.600.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | Rp. 656.900.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | Rp. 667.600.000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | Rp. 747.000.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | Rp. 766.200.000 |
GR YARIS 1.6T M/T | Rp. 1.157.600.000 |
GR YARIS 1.6T A/T | Rp. 1.203.400.000 |
PRIUS 1.8 Hybrid CVT | Rp. 704.700.000 |
GR COROLLA M/T | Rp. 1.364.600.000 |
TOYOTA GR 86 2.4L M/T | Rp. 1.031.600.000 |
TOYOTA GR 86 2.4L M/T | Rp. 1.031.600.000 |
TOYOTA GR 86 2.4L A/T | Rp. 1.069.200.000 |
Bz4X A/T (One Tone Color) | Rp. 1.213.100.000 |
Bz4X A/T (Two Tone Color) | Rp. 1.221.200.000 |
Bz4X A/T (One Tone Color) | Rp. 1.213.100.000 |
Bz4X A/T (Two Tone Color) | Rp. 221.200.000 |
Jakarta, 1 Februari 2025
1. Tarif BBNKB Menggunakan Tarif Kepemilikan Unit Pertama
2. Dyna, Hilux, Hi Ace sudah termasuk Keur
3. LC 300 unit tergantung ketersediaan barang